stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | 0.00000000 | 0.00000010 | 0.00000013 | 0.00000010 | % |
![]() | 1.4725E-5 | 0.00000002 | 0.00000003 | 0.00000002 | % |
![]() | % |
stats based on last 24 hours data
ROI (annual): | 902.23% / 40 days |
Active masternodes: | 55 |
Supply: | 19485804.40752225 NZL |
Collateral: | 4000 NZL |
Masternode worth: | 1.55 USD / 7.6E-5 BTC |
Coin Age: | 19180d 4h 25m |
Wallet Version: | 1000000 |
Protocol Version: |