stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | % | ||||
![]() | 0.00000000 | 0.00000014 | 0.00000049 | 0.00000013 | % |
![]() | % | ||||
![]() | 0 | 0.00000003 | 0.00000006 | 0.00000003 | % |
![]() | % |
stats based on last 24 hours data
ROI (annual): | 52.2% / 699 days |
Active masternodes: | 1341 |
Supply: | 27139288.40911756 IQ |
Collateral: | 3000 IQ |
Masternode worth: | 30.03 USD / 0.0014739 BTC |
Coin Age: | 19180d 3h 32m |
Wallet Version: | 80402 |
Protocol Version: |