stats based on last 24 hours data
Exchange | Volume | Buy Price | Sell Price | Last Price | Change |
![]() | % | ||||
![]() | 0.00006383 | 0.0000045 | 0.00000552 | 0.00000450 | % |
stats based on last 24 hours data
ROI (annual): | 0% / INF days |
Active masternodes: | 0 |
Supply: | 5413032.25611104 D4RK |
Collateral: | 10000 D4RK |
Masternode worth: | 920.57 USD / 0.045 BTC |
Coin Age: | 19180d 4h 13m |
Wallet Version: | 18000700 |
Protocol Version: |